| we come up on FOSE next week, we can’t | | | | compliance among this year’s FOSE attendees. |
| help but wonder what changes we will see in how | | | | Last year only 87% of respondents said that FISMA |
| government agencies are approaching IT Operations | | | | and security information management are important |
| management. With all of the talk about the cloud and | | | | to their operations, which was down slightly from |
| data center consolidation, we expect cloud computing | | | | 2008 where 91% cited FISMA as important. With all |
| initiatives to be at an all-time high. | | | | the impending changes to government IT operations |
| Each year, we travel to FOSE in the spring and | | | | on the horizon from 2010-2011, we hope that FISMA |
| Interop New York in the fall to compare government | | | | compliance remains a high priority for government |
| IT and industry IT viewpoints on a variety of | | | | agencies. |
| subjects. We track different topics from virtualization | | | | Green IT and virtualization also saw a nice increase |
| to ITIL to green IT in order to compare | | | | from FOSE to Interop New York, with 76% at FOSE |
| what’s hot or not and check adoption rates. | | | | saying virtualization is important or very important, |
| We have been tracking virtualization for a few years, | | | | and 86% at Interop. 70% at Interop New York said |
| and just last year saw that it has come of age. This | | | | that green IT was important to their business, while |
| year we expect to see cloud computing continue its | | | | only 61% of agency IT personnel said that green IT |
| upward trend, particularly among creating a | | | | was important to their organization. This year, I think |
| government cloud. | | | | we can expect another increase of importance for |
| We compared our survey from FOSE in 2009 to | | | | virtualization, particularly at FOSE where data center |
| Interop New York in 2009, and found that there was | | | | consolidation will be at an all-time high. |
| already an uptick just from last March to November. | | | | But seriously, given all of the non-stop media around |
| In 2009, more than 90% of FOSE survey | | | | cloud computing, we fully expect the cloud to take |
| respondents worked for a federal government | | | | over our survey this year, especially at FOSE. And |
| agency, or government contractor. The top concern | | | | this is exciting for us as a company as well, because |
| on their mind was budget constraints with 53% | | | | more and more government agencies are going to be |
| worried about how to make ends meet. This may | | | | seeking solutions that provide effective monitoring |
| have been due in part to when the surveys were | | | | and management of public clouds, private clouds, and |
| taken: FOSE was held six months after the Wall | | | | hybrid clouds. Companies like CA are snapping up |
| Street meltdown and two months into the Obama | | | | management and monitoring tools faster than you |
| presidency. Interop New York took place a full year | | | | can say Nim
. It’s an exciting time |
| after the start of the financial crisis and10 months | | | | for our industry, and we’re looking forward to |
| into the new administration.interop_logoIn New York, | | | | the new technologies ahead. |
| the industry’s biggest challenges were around | | | | We will be at FOSE this year, so please stop by our |
| compliance and new technology and innovation. We | | | | booth (#2620) next week to complete our survey |
| think that FOSE attendees may have a new | | | | and receive a free t-shirt! We will also be there to |
| challenge this year, and see their challenge now as | | | | showcase a special preview of our EM7 G3 |
| compliance around new technology. Consider the | | | | Integration Server, which will provide a way for |
| impact that cloud computing and virtualization has on | | | | government agencies to monitor their public, private |
| FISMA compliance and reporting alone. In fact, we | | | | and hybrid clouds. Moving towards a government |
| hope to see an increase in the importance of FISMA | | | | cloud? |